IP HD PVM MONITOR
OIC Korea is a true manufacturer of LCD CCTV monitors. The OIC Korea monitors are true Commercial Grade with FCC Class A Certification – Built to Run 24 x 7 x 365 continuously. Our monitors are designed, engineered and manufactured with CCTV PCB boards and circuitry making these the LCD solution for your security surveillance.

PRODUCT FEATURES | |
22IPHPVM (Full HD IP PVM LED Monitor) | |
![]() |
22 Inch IP HD LED Backlight Unit PVM Monitor |
![]() |
Built-In 1/2.8” Sony Camera |
![]() |
4mm fixed focus, Horizontal field of view: 87.6° Vertical field of view: 46.4° |
![]() |
0.0001 lux/F1.2 |
![]() |
IP H264 ONVIF 1(RJ45) Out |
![]() |
Tilt Swivel 1080p Camera |
![]() |
1945(H) x 1097(V) approx. 2.13M pixels |
![]() |
MMP (Option) |
![]() |
1920 x 1080p Full HD Resolution, 250 Nits, 1000:1 Contrast |
![]() |
3D Comb Filter, 3D Motion ASdaptive De-Interlacing, Noise Reduction |
![]() |
BNC Video 1 Out, Audio 1 In, HDMI 1 In, VGA 1 In, PC Stereo 1 In |
![]() |
Microwave PIR Motion Sensor (10 ~ 30 feet) |
![]() |
Mount Options: Wall or Ceiling |
PRODUCT DESCRIPTION
The OIC Korea Full HD 1080p IP PVM 23 inch LED BLU (Backlight Unit) 23IPHPVM (Public View Monitor) with built in WDR PANASONIC 2.2 Mega pixel CMOS camera and motion detection sensor becomes a highly effective theft deterrent tool creating awareness that a security surveillance system is in place. The OIC Korea public view monitor can be used in supermarket, convenience store, department store etc…

PRODUCT SPECIFICATION
22IPHPVM (IP HD Public View LED Monitor) | |||
Display | Screen Size | 21.5 Inch | |
Backlight Unit | LED BLU | ||
Max. Resolution | 1920 x 1080 @ 60Hz | ||
Pixel Pitch | 0.265 x 0.265mm | ||
Brightness | 250cd/m² | ||
Contrast Ratio | 1000 : 1 | ||
Aspect Ratio | 16 : 9 | ||
Viewing Angle (H/V) | 178° / 178° | ||
Display Color | 16.7 Million | ||
Response Time | < 14ms | ||
Video System | NTSC / PAL | ||
Frequency (H) | 31~48 KHz(H) | ||
Frequency (V) | 56~75 Hz(V) | ||
Interface | Video Out (BNC Type) | 1 (Included Camera Out) | |
LAN RJ45 | 1 | ||
HDMI In | 1 | ||
VGA In (15Pin D-Sub) | 1 | ||
PC Stereo In | 1 | ||
USB | 1 | ||
Terminal Block (-/+) | 1 | ||
Transmitter | Remote Control | Yes | |
Audio | Built-in Speakers | Yes (1W x 2) | |
Features | Filter Type | 3D Comb Filter | |
3D Motion Adaptive De-Interlace | Yes | ||
Motion Sensor | PIR Motion Sensor (10 ~ 30 feet) | ||
Noise Reduction | Yes | ||
Multi Language | English, Spanish, French, German, Italian | ||
Auto Source Sequencing | Yes | ||
MMP | Option | ||
Dimension | Outline Dimension | 558 x 396.5 x 104.9mm 21.97” x 15.61” x 4.13” |
|
Net Weight | 10.0 Kg (22.0 lbs) | ||
Cabinet | Color | Black (White Optional) | |
Material | Electronic galvanized Iron | ||
Warranty | Part / Labor | 1year / 1year | |
Power | Consumption: < On | < 25W | |
Electrical Ratings | |||
DC 24V | |||
Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F | |
Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | ||
Camera | Image Sensor | 1 / 2.8” SONY CMOS | |
Active Pixel | 1945(H) x 1097(V) approx. 2.13M pixels | ||
Scanning System | progressive scan | ||
Min. Illumination | 0.0001 lux/F1.2 | ||
Lens | 4mm fixed focus, Horizontal field of view: 87.6° Vertical field of view: 46.4° |
||
Motion Detection | Off/On | ||
Frame Rate | Up to 30fps@1920x1080p | ||
Video Appearance | Brightness, Contrast, Saturation, Sharpness | ||
Ethernet Standard | 10 / 100 Base-T | ||
Protocol | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UPnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf | ||
Security | Multi User Authority, IP Filtering, HTTPS | ||
Mounts | VESA™ Mount Size | 200 x 200mm | |
Wall | WB-2642 | ||
Ceiling | CMK-01 with FMA-01 | ||
*Design and Specifications are subject to change without notice |
PRODUCT INTERFACE

PRODUCT DIMENSION

MORE PRODUCT PICTURES
